Are you considering moving to a certain West Palm Beach Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Palm Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Palm Beach Boundary | 101 Lofts Condo | 1 | $5,995,000 | 26 |
| West Palm Beach Boundary | 13000 Sq Ft Lot Warehouse-storage-office Bldg 3742 Sqft + 6000 Sqft Fenced In Side Lot Gc Zoned | 1 | $1,675,000 | 231 |
| West Palm Beach Boundary | 1515 Flagler Condo | 5 | $5,329,000 | 78 |
| West Palm Beach Boundary | 434 21st Street Condo | 1 | $389,000 | 91 |
| West Palm Beach Boundary | 610 Clematis Condo | 10 | $481,170 | 71 |
| West Palm Beach Boundary | Alba Palm Beach | 11 | $3,736,993 | 919 |
| West Palm Beach Boundary | Alba Residences | 1 | $2,703,900 | 358 |
| West Palm Beach Boundary | Alhambra Park | 4 | $4,004,500 | 43 |
| West Palm Beach Boundary | Alhambra Park Pl In | 2 | $5,512,500 | 19 |
| West Palm Beach Boundary | Almeria Add | 1 | $1,999,000 | 470 |
| West Palm Beach Boundary | Andros Isle | 8 | $454,161 | 77 |
| West Palm Beach Boundary | Andros Isle Par A | 2 | $332,000 | 138 |
| West Palm Beach Boundary | Andros Isle Par B | 2 | $450,000 | 13 |
| West Palm Beach Boundary | Andros Isle Par D-1 | 1 | $580,000 | 174 |
| West Palm Beach Boundary | Andros Isle Par E-1 | 1 | $475,000 | 14 |
| West Palm Beach Boundary | Andros Isle Par E-2 Pl 2 Lt 31 | 1 | $559,000 | 178 |
| West Palm Beach Boundary | Andros Isle Par F | 1 | $399,000 | 30 |
| West Palm Beach Boundary | Andros Isle Repl | 1 | $425,000 | 14 |
| West Palm Beach Boundary | Andros Isle Repl Par B | 1 | $450,000 | 86 |
| West Palm Beach Boundary | Andros Isles | 1 | $385,000 | 52 |
| West Palm Beach Boundary | Antique Row | 1 | $735,000 | 91 |
| West Palm Beach Boundary | Aravale | 2 | $4,387,500 | 504 |
| West Palm Beach Boundary | Aravale Replat | 2 | $4,387,500 | 487 |
| West Palm Beach Boundary | Banyan Cay Replat L1 | 1 | $4,605,000 | 156 |
| West Palm Beach Boundary | Banyan Cay Resort | 4 | $1,942,500 | 131 |
| West Palm Beach Boundary | Banyan Cay Resort Communi | 1 | $1,300,000 | 20 |
| West Palm Beach Boundary | Banyan Cay Resort Community Plat | 6 | $1,353,833 | 104 |
| West Palm Beach Boundary | Banyan Cay Resort Replat L1 | 3 | $4,725,000 | 160 |
| West Palm Beach Boundary | Banyan Creek | 1 | $2,500,000 | 6 |
| West Palm Beach Boundary | Baywinds | 6 | $410,557 | 47 |
| West Palm Beach Boundary | Baywinds - Windjammer Cove | 1 | $420,000 | 141 |
| West Palm Beach Boundary | Baywinds At Heron Cove | 1 | $518,990 | 175 |
| West Palm Beach Boundary | Baywinds Pod H | 4 | $349,475 | 116 |
| West Palm Beach Boundary | Baywinds Rpd 1 | 2 | $455,000 | 21 |
| West Palm Beach Boundary | Baywinds Rpd 10 | 2 | $460,000 | 17 |
| West Palm Beach Boundary | Baywinds Rpd 11 | 4 | $522,225 | 135 |
| West Palm Beach Boundary | Baywinds Rpd 12 | 2 | $439,000 | 109 |
| West Palm Beach Boundary | Baywinds Rpd 2 | 2 | $639,250 | 41 |
| West Palm Beach Boundary | Baywinds Rpd 3 | 3 | $397,333 | 164 |
| West Palm Beach Boundary | Baywinds Rpd 4 | 1 | $475,000 | 57 |
| West Palm Beach Boundary | Baywinds Rpd 5 | 1 | $499,000 | 193 |
| West Palm Beach Boundary | Baywinds Rpd 8 | 2 | $459,000 | 36 |
| West Palm Beach Boundary | Baywinds Rpd Pl 1 | 1 | $450,000 | 109 |
| West Palm Beach Boundary | Baywinds Rpd Pl1 | 1 | $479,000 | 18 |
| West Palm Beach Boundary | Beach Shores | 3 | $29,066,667 | 80 |
| West Palm Beach Boundary | Bear Island | 10 | $735,200 | 110 |
| West Palm Beach Boundary | Bear Lakes Estates | 1 | $1,700,000 | 92 |
| West Palm Beach Boundary | Bear Lakes Estates North | 4 | $2,433,750 | 107 |
| West Palm Beach Boundary | Belair | 1 | $2,695,000 | 124 |
| West Palm Beach Boundary | Belair Historic District | 1 | $1,295,000 | 27 |
| West Palm Beach Boundary | Belair Wpb | 7 | $2,997,143 | 80 |
| West Palm Beach Boundary | Belair Wpb - Soso | 1 | $1,595,000 | 71 |
| West Palm Beach Boundary | Belle Terre | 2 | $4,360,000 | 372 |
| West Palm Beach Boundary | Belle Vue Add To Wpb | 2 | $787,000 | 37 |
| West Palm Beach Boundary | Belvedere Park | 2 | $1,074,000 | 23 |
| West Palm Beach Boundary | Belvedere South 1 | 2 | $592,500 | 167 |
| West Palm Beach Boundary | Bonnyview Add 2 | 4 | $873,500 | 134 |
| West Palm Beach Boundary | Breakwaters Of The Palm B | 6 | $155,300 | 130 |
| West Palm Beach Boundary | Breakwaters Of The Palm Be | 1 | $189,000 | 138 |
| West Palm Beach Boundary | Breakwaters Of The Palm Beaches Cond Decl Filed 12-21-79 | 1 | $175,000 | 203 |
| West Palm Beach Boundary | Breakwaters Of The Palm Beaches Condo | 3 | $167,950 | 29 |
| West Palm Beach Boundary | Brelsford Park | 1 | $5,250,000 | 13 |
| West Palm Beach Boundary | Briger Pars B E And F | 4 | $548,475 | 133 |
| West Palm Beach Boundary | Briger Pars G H J | 1 | $455,000 | 110 |
| West Palm Beach Boundary | Briger Pars G H And J | 3 | $453,900 | 113 |
| West Palm Beach Boundary | Bristol Condo | 4 | $33,225,000 | 112 |
| West Palm Beach Boundary | Brittany Village | 2 | $462,400 | 40 |
| West Palm Beach Boundary | Broadmoor | 6 | $2,326,667 | 63 |
| West Palm Beach Boundary | Broadmoor Sec 1 | 3 | $2,591,667 | 62 |
| West Palm Beach Boundary | Broadmoor Sec 2 | 3 | $2,429,000 | 40 |
| West Palm Beach Boundary | Broadmoor Sec 3 | 1 | $899,000 | 106 |
| West Palm Beach Boundary | Broadmoor Sec 4 | 1 | $999,995 | 43 |
| West Palm Beach Boundary | Broadmoor Section One | 1 | $3,395,000 | 98 |
| West Palm Beach Boundary | Bunker Estates | 1 | $625,000 | 20 |
| West Palm Beach Boundary | Bunker Hill Add | 1 | $475,000 | 1 |
| West Palm Beach Boundary | Bunker Hill Add 2 To Wpb | 2 | $594,500 | 86 |
| West Palm Beach Boundary | Bunker Hill Add To Wpb | 1 | $575,000 | 319 |
| West Palm Beach Boundary | Burnup Sims | 2 | $2,950,000 | 48 |
| West Palm Beach Boundary | Burnup Sims Ests In | 1 | $2,950,000 | 54 |
| West Palm Beach Boundary | Burnup And Sims Estates | 1 | $2,950,000 | 54 |
| West Palm Beach Boundary | Carlberg Court | 1 | $1,945,000 | 132 |
| West Palm Beach Boundary | Carlberg Court Add 1 | 3 | $2,046,667 | 112 |
| West Palm Beach Boundary | Carlberg Court Add 1 In | 1 | $1,295,000 | 48 |
| West Palm Beach Boundary | Carlberg Court In | 1 | $2,430,000 | 100 |
| West Palm Beach Boundary | Census County Division | 1 | $6,495,000 | 28 |
| West Palm Beach Boundary | Central Park | 1 | $1,425,000 | 273 |
| West Palm Beach Boundary | Central Park Add 01 | 1 | $875,000 | 2 |
| West Palm Beach Boundary | Central Park South Palm Beach | 1 | $1,425,000 | 272 |
| West Palm Beach Boundary | Cerda Sub | 1 | $4,600,000 | 225 |
| West Palm Beach Boundary | Charleston Commons | 2 | $400,000 | 121 |
| West Palm Beach Boundary | Charleston Commons 2 | 4 | $334,574 | 68 |
| West Palm Beach Boundary | City Palms Condo | 1 | $554,000 | 84 |
| West Palm Beach Boundary | City Place South Tower | 1 | $650,000 | 205 |
| West Palm Beach Boundary | Cityplace Residential 1 | 2 | $1,125,000 | 38 |
| West Palm Beach Boundary | Cityplace Residential Pl 1 | 1 | $1,050,000 | 24 |
| West Palm Beach Boundary | Cityplace South Tower | 2 | $1,272,500 | 180 |
| West Palm Beach Boundary | Cityplace South Tower Con | 3 | $559,000 | 69 |
| West Palm Beach Boundary | Cityplace South Tower Concityplace South Towe | 1 | $465,000 | 301 |
| West Palm Beach Boundary | Cityplace South Tower Condo | 13 | $884,923 | 91 |
| West Palm Beach Boundary | Cityplace Tower | 1 | $335,000 | 30 |
| West Palm Beach Boundary | Cityplace Townhomes | 1 | $1,200,000 | 36 |
| West Palm Beach Boundary | Cityside | 2 | $424,500 | 206 |
| West Palm Beach Boundary | Cityside Condo | 13 | $406,981 | 70 |
| West Palm Beach Boundary | Cityside Condominium | 1 | $359,000 | 110 |
| West Palm Beach Boundary | Classics At Bear Lakes | 3 | $696,333 | 96 |
| West Palm Beach Boundary | Clear Lake Club Condo | 8 | $368,097 | 145 |
| West Palm Beach Boundary | Clear Lake Palms Condo | 2 | $180,500 | 223 |
| West Palm Beach Boundary | Clear Lake Palms Condo Bldg A | 1 | $100,000 | 198 |
| West Palm Beach Boundary | Clows | 4 | $3,530,000 | 216 |
| West Palm Beach Boundary | Clows Add To Wpb | 4 | $5,319,750 | 102 |
| West Palm Beach Boundary | Clows Addition In Northwest District Neighborhood | 1 | $375,000 | 14 |
| West Palm Beach Boundary | Clows Addition In The Northwest Neighborhood | 1 | $375,000 | 14 |
| West Palm Beach Boundary | Clows Addition Lts 4 To 6 Inc Blk 14 | 1 | $17,000 | 33 |
| West Palm Beach Boundary | Club At Ibis - Osprey Creek | 1 | $599,500 | 329 |
| West Palm Beach Boundary | Colonial Estates | 5 | $440,700 | 110 |
| West Palm Beach Boundary | Colonial Ests | 2 | $540,000 | 13 |
| West Palm Beach Boundary | Conds 1 Thru 14 Of Whitehall Conds Of The Lands Of The President | 1 | $284,000 | 104 |
| West Palm Beach Boundary | Conds 1 Thur 20 Of Whitehall Villages Of Palm Beach Lakes Decls In Or4381p1167 5356p14 | 3 | $238,333 | 221 |
| West Palm Beach Boundary | Consulate Cond Decl Filed 5-9-80 | 1 | $489,000 | 27 |
| West Palm Beach Boundary | Consulate Condo | 4 | $766,750 | 100 |
| West Palm Beach Boundary | Coral Estates | 2 | $4,950,000 | 43 |
| West Palm Beach Boundary | Courtyards In Cityplace Condo | 6 | $504,800 | 104 |
| West Palm Beach Boundary | Cove At Briar Bay Condo | 5 | $231,980 | 99 |
| West Palm Beach Boundary | Cross Creek | 1 | $249,000 | 1 |
| West Palm Beach Boundary | Cross Creek Condo | 2 | $170,000 | 159 |
| West Palm Beach Boundary | Croton Park | 2 | $3,495,000 | 56 |
| West Palm Beach Boundary | Cypress Palm Gardens | 1 | $220,000 | 33 |
| West Palm Beach Boundary | Dellawana Place | 1 | $444,000 | 19 |
| West Palm Beach Boundary | Eden Place | 1 | $165,000 | 135 |
| West Palm Beach Boundary | Eden Place Cond Decl Filed 9-23-83 | 1 | $170,000 | 12 |
| West Palm Beach Boundary | Eden Place Condo | 6 | $176,667 | 134 |
| West Palm Beach Boundary | Edge | 2 | $450,000 | 110 |
| West Palm Beach Boundary | Edge Condo | 11 | $502,000 | 120 |
| West Palm Beach Boundary | Edge Condominium | 1 | $498,000 | 145 |
| West Palm Beach Boundary | Edgewater | 10 | $8,329,000 | 101 |
| West Palm Beach Boundary | Edmor Ests Add To Wpb In | 1 | $6,195,000 | 182 |
| West Palm Beach Boundary | Edmore Estates | 1 | $6,195,000 | 182 |
| West Palm Beach Boundary | El Cid | 13 | $5,718,000 | 150 |
| West Palm Beach Boundary | El Cid 2nd Add | 1 | $21,900,000 | 105 |
| West Palm Beach Boundary | El Cid Court | 5 | $5,075,000 | 122 |
| West Palm Beach Boundary | El Cid Court In | 2 | $2,295,000 | 100 |
| West Palm Beach Boundary | El Cid Park | 1 | $4,250,000 | 547 |
| West Palm Beach Boundary | El Cid Park Add | 1 | $4,250,000 | 547 |
| West Palm Beach Boundary | El Cid Second Add | 1 | $2,900,000 | 93 |
| West Palm Beach Boundary | El Cid Second Add In | 1 | $21,900,000 | 105 |
| West Palm Beach Boundary | El Monte Park | 2 | $468,250 | 107 |
| West Palm Beach Boundary | Ellamar | 3 | $4,900,000 | 198 |
| West Palm Beach Boundary | Elwa Place | 1 | $2,199,000 | 48 |
| West Palm Beach Boundary | Embassy Park | 1 | $292,000 | 84 |
| West Palm Beach Boundary | Embassy Park Condo | 3 | $291,300 | 15 |
| West Palm Beach Boundary | Embassy Place Condo | 1 | $449,500 | 211 |
| West Palm Beach Boundary | Emerald Isle | 1 | $260,900 | 148 |
| West Palm Beach Boundary | Emerald Isle At Laguna | 1 | $208,000 | 16 |
| West Palm Beach Boundary | Emerald Isle At Laguna La | 5 | $228,800 | 127 |
| West Palm Beach Boundary | Emerald Isle At Laguna Lak | 1 | $200,000 | 251 |
| West Palm Beach Boundary | Emerald Isle At Laguna Lakes | 1 | $215,000 | 196 |
| West Palm Beach Boundary | Emerald Isle At Laguna Lakes Condo | 8 | $211,432 | 76 |
| West Palm Beach Boundary | Emerald Isle At Laguna Lakes Condominium | 1 | $220,000 | 122 |
| West Palm Beach Boundary | Envoy Cond Decl Filed 12-19-83 In | 1 | $695,000 | 89 |
| West Palm Beach Boundary | Envoy Condo | 3 | $442,667 | 385 |
| West Palm Beach Boundary | Esplanade Grande Condo | 4 | $3,490,500 | 306 |
| West Palm Beach Boundary | Estates Of South Palm Bea | 1 | $1,300,000 | 26 |
| West Palm Beach Boundary | Estates Of South Palm Beach | 4 | $990,500 | 125 |
| West Palm Beach Boundary | Estates Of South Palm Beach Add 1 | 3 | $1,983,333 | 122 |
| West Palm Beach Boundary | Ests Of South Palm Beach | 1 | $2,399,000 | 96 |
| West Palm Beach Boundary | Ests Of Spb | 1 | $1,795,000 | 58 |
| West Palm Beach Boundary | Fairfax Park Add | 1 | $595,500 | 317 |
| West Palm Beach Boundary | Fernwood | 3 | $459,967 | 75 |
| West Palm Beach Boundary | Fernwood In | 2 | $624,000 | 20 |
| West Palm Beach Boundary | Flagler Forte Residences | 1 | $15,300,000 | 138 |
| West Palm Beach Boundary | Flagler Landing Condo | 3 | $1,788,333 | 80 |
| West Palm Beach Boundary | Flagler Pointe | 4 | $476,250 | 105 |
| West Palm Beach Boundary | Flagler Pointe Condo | 8 | $441,363 | 81 |
| West Palm Beach Boundary | Flagler Pointe Condominium | 2 | $510,000 | 67 |
| West Palm Beach Boundary | Flamingo Park | 29 | $2,051,431 | 74 |
| West Palm Beach Boundary | Flamingo Park In | 3 | $1,846,667 | 127 |
| West Palm Beach Boundary | Forest Ridge Park | 9 | $524,889 | 91 |
| West Palm Beach Boundary | Forte | 2 | $11,572,500 | 131 |
| West Palm Beach Boundary | Forte On Flagler | 2 | $13,347,500 | 148 |
| West Palm Beach Boundary | Forte Residences A Condominium | 1 | $47,500,000 | 478 |
| West Palm Beach Boundary | Forte Residences Condo | 6 | $12,597,500 | 119 |
| West Palm Beach Boundary | Foxhall | 1 | $500,000 | 33 |
| West Palm Beach Boundary | Foxhall Ph 1 | 2 | $492,500 | 89 |
| West Palm Beach Boundary | Freshwater 11th 12th | 1 | $500,000 | 97 |
| West Palm Beach Boundary | Freshwater 11th 12th Av | 2 | $444,000 | 72 |
| West Palm Beach Boundary | Freshwater 11th 12th Ave Add | 7 | $427,571 | 126 |
| West Palm Beach Boundary | Freshwater 11th 12th Ave Add Lts 11 To 14 Inc Blk 34 | 1 | $2,500,000 | 174 |
| West Palm Beach Boundary | Freshwater Add To Wpb | 2 | $799,000 | 189 |
| West Palm Beach Boundary | Freshwater Lakes | 1 | $375,000 | 8 |
| West Palm Beach Boundary | Gale Lake Worth | 1 | $3,950,000 | 76 |
| West Palm Beach Boundary | Gale Lake Worth 1 Reamnded | 1 | $3,950,000 | 76 |
| West Palm Beach Boundary | Garden Residences At Cityplace Condo | 1 | $369,000 | 212 |
| West Palm Beach Boundary | Gardens The | 3 | $576,667 | 53 |
| West Palm Beach Boundary | Gladeport | 3 | $16,350,000 | 435 |
| West Palm Beach Boundary | Gladeport Sub Trs A And B | 1 | $7,250,000 | 356 |
| West Palm Beach Boundary | Gladeport Trs E Thru H | 1 | $2,050,000 | 999 |
| West Palm Beach Boundary | Grand Isles | 2 | $217,500 | 274 |
| West Palm Beach Boundary | Grand Isles Condo | 9 | $216,422 | 151 |
| West Palm Beach Boundary | Grandview Heights | 7 | $2,874,143 | 147 |
| West Palm Beach Boundary | Grandview Heights In Pb7p58 | 1 | $825,000 | 348 |
| West Palm Beach Boundary | Gruber Carlberg | 4 | $3,349,950 | 109 |
| West Palm Beach Boundary | Guaranty Building Condo | 2 | $287,500 | 217 |
| West Palm Beach Boundary | Hamilton Bay | 1 | $649,000 | 11 |
| West Palm Beach Boundary | Hamilton Bay Sec 2 | 1 | $789,000 | 2 |
| West Palm Beach Boundary | Hamilton Bay Section 2 | 1 | $660,000 | 31 |
| West Palm Beach Boundary | Heritage Village | 1 | $274,500 | 214 |
| West Palm Beach Boundary | Heritage Village Of P B L | 2 | $329,000 | 54 |
| West Palm Beach Boundary | Heritage Village Of P B Lakes | 7 | $280,100 | 63 |
| West Palm Beach Boundary | Hillcrest Heights | 1 | $469,000 | 122 |
| West Palm Beach Boundary | Hillside Park | 5 | $641,400 | 51 |
| West Palm Beach Boundary | Hillside Park In | 1 | $599,000 | 135 |
| West Palm Beach Boundary | Homewood | 7 | $3,248,571 | 93 |
| West Palm Beach Boundary | Homewood 1st Add | 1 | $1,490,000 | 19 |
| West Palm Beach Boundary | Homewood 4th Add | 2 | $2,224,500 | 20 |
| West Palm Beach Boundary | Homewood Wpb In | 1 | $7,000,000 | 198 |
| West Palm Beach Boundary | Ibis - Cascaya | 1 | $729,000 | 30 |
| West Palm Beach Boundary | Ibis - Larkspur Landing | 1 | $499,000 | 61 |
| West Palm Beach Boundary | Ibis - Orchid Reserve | 3 | $610,333 | 27 |
| West Palm Beach Boundary | Ibis - Osprey Creek | 1 | $695,000 | 39 |
| West Palm Beach Boundary | Ibis - The Woodlands | 1 | $1,199,000 | 129 |
| West Palm Beach Boundary | Ibis - Villagio | 1 | $1,500,000 | 14 |
| West Palm Beach Boundary | Ibis Golf Country Club | 1 | $1,395,000 | 43 |
| West Palm Beach Boundary | Ibis Golf Country Club - Orchid Hammock | 1 | $899,000 | 181 |
| West Palm Beach Boundary | Ibis Golf Country Club - Quail Meadow | 1 | $625,000 | 19 |
| West Palm Beach Boundary | Ibis Golf Country Club - Sandpiper Cove | 1 | $449,000 | 377 |
| West Palm Beach Boundary | Ibis Golf Country Club Pl 1 - Quail Meadow | 1 | $569,000 | 75 |
| West Palm Beach Boundary | Ibis Golf And Country Club | 4 | $757,000 | 226 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Bay Pointe | 1 | $5,500,000 | 46 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Blue Heron Bay | 1 | $1,595,000 | 114 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Egret Lakes | 3 | $2,716,333 | 144 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Egret Meadow | 2 | $1,797,000 | 53 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Egret Pointe | 1 | $2,588,000 | 189 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Falcon Green | 1 | $1,295,000 | 188 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Hawks Landing | 2 | $3,422,500 | 57 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Heritage Club | 3 | $938,333 | 203 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Ibis Isle | 2 | $1,647,000 | 267 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Isla Vista | 1 | $1,795,000 | 96 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Larkspur Landing | 1 | $359,000 | 84 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Legend Club | 1 | $899,000 | 284 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Quail Meadow | 1 | $374,900 | 398 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Sand Cay | 1 | $2,299,000 | 86 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Sandhill Trace | 1 | $850,000 | 74 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Sandpiper Cove | 3 | $522,667 | 116 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Terra Lago | 2 | $1,199,500 | 293 |
| West Palm Beach Boundary | Ibis Golf And Country Club - The Grande | 5 | $838,380 | 105 |
| West Palm Beach Boundary | Ibis Golf And Country Club - The Preserve | 4 | $2,123,500 | 210 |
| West Palm Beach Boundary | Ibis Golf And Country Club - The Woodlands | 2 | $1,002,000 | 536 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Tradition Cove | 1 | $1,499,000 | 474 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Villagio | 4 | $1,209,243 | 84 |
| West Palm Beach Boundary | Ibis Golf And Country Club - Woodlands | 1 | $1,395,000 | 26 |
| West Palm Beach Boundary | Ibis Golf And Country Club 10 | 2 | $627,475 | 69 |
| West Palm Beach Boundary | Ibis Golf And Country Club 11 | 1 | $639,000 | 184 |
| West Palm Beach Boundary | Ibis Golf And Country Club 12 | 1 | $330,000 | 78 |
| West Palm Beach Boundary | Ibis Golf And Country Club 18 | 1 | $525,000 | 188 |
| West Palm Beach Boundary | Ibis Golf And Country Club 19 | 2 | $4,422,500 | 34 |
| West Palm Beach Boundary | Ibis Golf And Country Club 2 | 3 | $1,795,000 | 140 |
| West Palm Beach Boundary | Ibis Golf And Country Club 21 | 3 | $1,246,000 | 157 |
| West Palm Beach Boundary | Ibis Golf And Country Club 21 - Blue Heron | 1 | $1,249,999 | 125 |
| West Palm Beach Boundary | Ibis Golf And Country Club 22 | 4 | $409,500 | 79 |
| West Palm Beach Boundary | Ibis Golf And Country Club 29 | 1 | $2,250,000 | 653 |
| West Palm Beach Boundary | Ibis Golf And Country Club 3 | 1 | $599,900 | 119 |
| West Palm Beach Boundary | Ibis Golf And Country Club 5 | 1 | $847,500 | 38 |
| West Palm Beach Boundary | Ibis Golf And Country Club 5 - Osprey Creek | 2 | $617,000 | 439 |
| West Palm Beach Boundary | Ibis Golf And Country Club 7 | 1 | $1,550,000 | 160 |
| West Palm Beach Boundary | Ibis Golf And Country Club-sandpiper Cove | 1 | $460,000 | 54 |
| West Palm Beach Boundary | Ibis Golf And Country Orchid Hammock At Ibis | 1 | $640,000 | 769 |
| West Palm Beach Boundary | Ibis Orchid Reserve | 1 | $585,000 | 147 |
| West Palm Beach Boundary | Ibis-hawks Landing | 1 | $2,199,000 | 162 |
| West Palm Beach Boundary | Ibis-larkspur Landing | 1 | $339,000 | 42 |
| West Palm Beach Boundary | Ibis-orchid Hammock | 1 | $599,000 | 113 |
| West Palm Beach Boundary | Ibis-orchid Reserve | 2 | $596,950 | 23 |
| West Palm Beach Boundary | Ironhorse | 6 | $1,311,832 | 82 |
| West Palm Beach Boundary | Ironhorse Par B-1 | 1 | $675,000 | 162 |
| West Palm Beach Boundary | Ironhorse Par B-2 | 4 | $866,475 | 102 |
| West Palm Beach Boundary | Ironhorse Par C | 1 | $1,150,000 | 29 |
| West Palm Beach Boundary | Ironhorse Par C Repl 1 | 1 | $1,150,000 | 51 |
| West Palm Beach Boundary | Ironhorse Par Fironhorse | 1 | $899,000 | 36 |
| West Palm Beach Boundary | Jamestown Condo | 1 | $125,000 | 209 |
| West Palm Beach Boundary | Jefferson Park | 10 | $23,025,000 | 263 |
| West Palm Beach Boundary | Knowles Court | 1 | $365,000 | 83 |
| West Palm Beach Boundary | Knowles Court Amnded | 1 | $500,000 | 43 |
| West Palm Beach Boundary | La Clara | 2 | $4,322,500 | 557 |
| West Palm Beach Boundary | Lafayette Park | 2 | $8,950,000 | 390 |
| West Palm Beach Boundary | Lake Ave Add To Wpb | 1 | $325,000 | 253 |
| West Palm Beach Boundary | Lake Place | 2 | $10,500,000 | 114 |
| West Palm Beach Boundary | Lake Place Condo | 6 | $230,817 | 157 |
| West Palm Beach Boundary | Lakes Laguna | 1 | $559,000 | 211 |
| West Palm Beach Boundary | Lakes Of Laguna | 2 | $537,500 | 55 |
| West Palm Beach Boundary | Lakeshore Club Condo | 3 | $236,000 | 83 |
| West Palm Beach Boundary | Lakeside Court | 13 | $3,639,623 | 107 |
| West Palm Beach Boundary | Lakeview Ridge | 6 | $429,917 | 119 |
| West Palm Beach Boundary | Lakewood | 6 | $8,230,833 | 71 |
| West Palm Beach Boundary | Land Of The President | 1 | $309,000 | 134 |
| West Palm Beach Boundary | Land Of The President Condo 2 Pt Tr | 1 | $329,000 | 51 |
| West Palm Beach Boundary | Lands Of The President | 3 | $318,333 | 83 |
| West Palm Beach Boundary | Lands Of The President - Envoy Condo | 1 | $499,000 | 119 |
| West Palm Beach Boundary | Lands Of The President 3 | 2 | $274,500 | 55 |
| West Palm Beach Boundary | Lands Of The President C | 1 | $203,000 | 351 |
| West Palm Beach Boundary | Lands Of The President Co | 3 | $281,333 | 88 |
| West Palm Beach Boundary | Lands Of The President Cond 1 | 1 | $387,750 | 188 |
| West Palm Beach Boundary | Lands Of The President Cond 2 Pt Of Tr A Of Pl 1 President Country Club (pb29p76) | 1 | $199,900 | 275 |
| West Palm Beach Boundary | Lands Of The President Cond 8-a 8-b | 1 | $255,000 | 270 |
| West Palm Beach Boundary | Lands Of The President Condo 1 | 3 | $248,000 | 147 |
| West Palm Beach Boundary | Lands Of The President Condo 2 | 5 | $291,360 | 264 |
| West Palm Beach Boundary | Lands Of The President Condo 3 | 7 | $244,351 | 75 |
| West Palm Beach Boundary | Lands Of The President Condo 4 | 1 | $524,900 | 148 |
| West Palm Beach Boundary | Lands Of The President Condo 5 | 1 | $215,000 | 273 |
| West Palm Beach Boundary | Lands Of The President Condo 6 | 1 | $395,000 | 8 |
| West Palm Beach Boundary | Lands Of The President Condo 7 | 10 | $249,200 | 118 |
| West Palm Beach Boundary | Lands Of The President Condo 8 | 10 | $224,535 | 118 |
| West Palm Beach Boundary | Lands Of The President-consulate Association | 1 | $847,000 | 40 |
| West Palm Beach Boundary | Lands Of The President-consulate Condo | 2 | $889,500 | 84 |
| West Palm Beach Boundary | Lands Of The President-mansionnaire Townhouses | 1 | $800,000 | 167 |
| West Palm Beach Boundary | Lands Of The President-the Envoy | 1 | $475,000 | 177 |
| West Palm Beach Boundary | Lands President Condo 01 | 1 | $299,000 | 87 |
| West Palm Beach Boundary | Lewis Shore Estates 1 | 1 | $5,695,000 | 2 |
| West Palm Beach Boundary | Lewis Shore Estates 2 | 1 | $8,950,000 | 40 |
| West Palm Beach Boundary | Lewis Shore Estates 3 | 4 | $9,250,000 | 362 |
| West Palm Beach Boundary | Lewis Shore Estates La Vista Addn 1 | 1 | $2,985,000 | 208 |
| West Palm Beach Boundary | Lewis Shore Ests | 4 | $10,248,750 | 495 |
| West Palm Beach Boundary | Lewis Shore Ests 1 In | 1 | $2,250,000 | 2 |
| West Palm Beach Boundary | Lewis Shore Ests 3 In | 1 | $4,499,500 | 54 |
| West Palm Beach Boundary | Liberty Bay | 5 | $387,260 | 34 |
| West Palm Beach Boundary | Liberty Isles | 1 | $430,000 | 239 |
| West Palm Beach Boundary | Lincoln Park | 1 | $375,000 | 20 |
| West Palm Beach Boundary | Lincoln Tower | 1 | $280,000 | 50 |
| West Palm Beach Boundary | Little Ranches | 3 | $4,479,667 | 112 |
| West Palm Beach Boundary | Little Ranches 1st Add | 1 | $7,295,000 | 86 |
| West Palm Beach Boundary | Mackle Park | 1 | $427,500 | 90 |
| West Palm Beach Boundary | Mackle Park 1st Add | 4 | $446,000 | 175 |
| West Palm Beach Boundary | Mackle Park Plat In | 1 | $559,000 | 35 |
| West Palm Beach Boundary | Maddock Add Wpb | 3 | $3,881,667 | 156 |
