Take a look at the West Palm Beach Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the West Palm Beach Boundary High Schools below to view area homes for sale.
Click any of the West Palm Beach Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alexander Dryfoos School Of The Arts | 1 | $499,990 | 93 |
| Forest Hill | 3 | $949,667 | 163 |
| Forest Hill Community | 29 | $931,083 | 90 |
| Other | 1 | $220,000 | 33 |
| Palm Beach Central | 1 | $459,900 | 56 |
| Palm Beach Lakes | 23 | $221,865 | 96 |
| Royal Palm Beach | 1 | $0 | 160 |
| Seminole Ridge Community | 1 | $0 | 139 |
Trusted Advisor & Luxury Specialist