Take a look at the West Palm Beach Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the West Palm Beach Boundary High Schools below to view area homes for sale.
Click any of the West Palm Beach Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Belvedere | 3 | $415,833 | 125 |
| Benoist Farms | 5 | $394,800 | 124 |
| Egret Lake | 4 | $208,625 | 103 |
| Grassy Waters | 4 | $520,000 | 55 |
| Grove Park | 2 | $947,000 | 21 |
| Northmore | 13 | $2,168,300 | 77 |
| Other | 1 | $220,000 | 33 |
| Palm Beach Public | 2 | $849,995 | 123 |
| Palm Springs (palm Beach) | 1 | $459,900 | 56 |
| Palmetto | 2 | $217,500 | 126 |
| Palmetto (palm Beach) | 1 | $550,000 | 121 |
| Pierce Hammock | 1 | $0 | 139 |
| Pleasant City | 6 | $424,833 | 119 |
| Roosevelt | 15 | $497,667 | 112 |
| Seminole | 4 | $257,225 | 48 |
| Seminole Trails | 2 | $110,000 | 49 |
| South Olive | 8 | $2,588,612 | 82 |
| West Riviera | 4 | $460,000 | 54 |
| Westward | 6 | $105,000 | 59 |
Trusted Advisor & Luxury Specialist