
Property Attributes
- MLS#V4906880
- TypeLand
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Enterprise
- NeighborhoodDAVIS PARK ADD 10
- Zip32725
- Style
- Taxes$ 71
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
Investment opportunity for future land use.
Price History | |
---|---|
6/13/2021 | Listed $18,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | DELTONA |
County | Volusia |
Current Use | Residential |
Days on Market | 906 |
Directions | Loblolly to a Right onto Mountel Ave. Left on Ferris St. to end.. |
For Lease YN | No |
Lot Size Square Feet | 46756 |
MLS Area | 32725 - Deltona / Enterprise |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | MORGAN PAPER |
Subdivision Name | DAVIS PARK ADD 10 |
Tax Annual Amount | 71.33 |
Tax Lot | 7 |
Tax Year | 2020 |
Township | 18 |
Utilities | Other |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | A-3 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 134 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 134x150 and 100x134 |
---|---|
Lot Features | Irregular Lot, Unincorporated, Wooded |
Lot Size Acres | 1.07 |
Road Frontage Type | None |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool