












































Property Attributes
- MLS#U8068031
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Kenneth City
- NeighborhoodBon Creek Park
- Zip33709
- StyleSingle Family Residence
- Year Built1950
- Taxes4090
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Don't Miss This One! You'll love this 3 bedroom 2 bathroom renovated home with a fabulous fireplace! This home boasts lots of upgrades including a designer kitchen with new granite countertops. Like new Stainless appliances! New paint inside and out and new flooring throughout the entire home! When you enter through the new custom front door you'll love the wide open floor plan! It even has a new Hot water heater, New roof and New a/c unit! The curb appeal is fantastic with new landscaping and plenty of parking on the new shell driveway! Schedule your showing today because this one will not last long!!
Price History | |
---|---|
12/9/2019 | Listed $260,000 |
4/3/2020 | 1% - $259,900 |
5/4/2020 | 1% - $259,800 |
5/11/2020 | 1% - $259,700 |
5/26/2020 | 1% - $259,600 |
7/3/2020 | 1% - $259,500 |
7/23/2020 | 1% - $259,400 |
7/28/2020 | 1% - $259,300 |
8/5/2020 | 1% - $259,200 |
8/13/2020 | 1% - $259,100 |
8/18/2020 | 1% - $259,000 |
8/26/2020 | 1% - $258,900 |
9/9/2020 | 1% - $258,800 |
10/29/2020 | 1% - $258,700 |
11/6/2020 | 1% - $258,600 |
11/11/2020 | 1% - $258,500 |
11/28/2020 | 1% - $258,400 |
12/16/2020 | 1% - $258,300 |
12/30/2020 | 1% - $258,200 |
1/13/2021 | 1% - $258,100 |
1/20/2021 | 1% - $258,000 |
2/18/2021 | 1% - $257,500 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Lighting |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 33709 - St Pete/Kenneth City |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BON CREEK PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 246335 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights |
Year Built | 1950 |
Zoning | R-3 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 1428.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1796.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 60x80 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool