



























Property Attributes
- MLS#T3298660
- TypeSingle Family
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodBiscayne Landing
- Zip33953
- StyleSingle Family Residence
- Year Built2021
- Taxes500
- Price$ 396,694
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY INC
Data Source:
Stellar MLS
Property Description
Under Construction. The Trevi offers 2,032 square feet of versatile living space featuring 4 bedrooms in a desirable split plan with 3 full baths. The Owner's suite offers a private retreat with two walk-in closets and bathroom with dual sinks and large spa shower. The spacious kitchen is open to both family and dining rooms, delivering the ideal for layout for socializing and entertaining. Enjoy the laid back Florida lifestyle from the covered lanai boasting heated pool & spa with extended pool deck. Located in the heart of Port Charlotte, Biscayne Landing is nestled amongst quiet nature preserves, while remaining convenient to all of Southwest Florida’s finest offerings. Situated along FL-776, residents have easy access to the Charlotte Sports Park, dining and shopping at the West Port Mall, and the beautiful Gasparilla Sound, Myakka River, and beaches. When it’s time to come home, residents will take advantage of a charming community pool and clubhouse, featuring fitness center, a gathering space for parties and clubs, and pickleball courts. Photos, renderings and virtual tour are for display purposes only.
Price History | |
---|---|
3/31/2021 | Listed $396,694 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Washer |
Association Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Manager, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 621.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
Levels | One |
MLS Area | 33953 - Port Charlotte |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 207.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | See HOA documents for pet restrictions |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property Description | End Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | BISCAYNE LANDING |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Sewer Connected, Street Lights, Underground Utilities |
View | Greenbelt |
Year Built | 2021 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2032.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Trevi |
---|---|
Building Area Total | 2630.00 |
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6841 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool