
Property Attributes
- MLS#P4913352
- TypeLand
- CountyPOLK
- CityHaines City
- AreaHaines City-Grenelefe
- NeighborhoodMILLER J T SUB
- Zip33844
- Style
- Taxes$ 64
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,356 SqFt
Data Source:
Stellar MLS
Property Description
Great opportunity to build your future home on this corner lot. No HOA fees and a short commute to HWY 27 or I-4. Property is located on a paved road with electric & water nearby. Seller has stated that there may be a possibility for a Duplex, complete Due Diligence with City and County.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elem | Boone Middle | Haines City Senior High |
Price History | |
---|---|
7/25/2021 | Listed $24,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | HAINES CITY |
County | Polk |
Current Use | Residential |
Days on Market | 635 |
Directions | HWY 27 TURN EAST ON TO COUNTY RD 546E, STAY STRAIGHT ROAD NAME CHANGES TO KOKOMO ROAD. LAND IS LOCATED ON THE LEFT SIDE OF THE ROAD ON THE CORNER OF ROSE ST & KOKOMO ROAD. |
Disclosures | Land Sales Disclosure |
Elementary School | Alta Vista Elem |
Facing Direction | South |
For Lease YN | No |
High School | Haines City Senior High |
Lot Size Square Feet | 4500 |
MLS Area | 33844 - Haines City/Grenelefe |
Middle/Junior High School | Boone Middle |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | KOKOMO |
Subdivision Name | MILLER J T SUB |
Tax Annual Amount | 64.55 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Street Lights, Water Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4913352 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R-2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 50 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 50x90 |
---|---|
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.1 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool