



















Property Attributes
- MLS#OM617528
- TypeCondos
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodSilver Springs Shores
- Zip34472
- StyleCondominium
- Year Built1980
- Taxes1467
- Price$ 86,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size871 SqFt
Listing Provided Courtesy Of:
CB/ELLISON RLTY WEST
Data Source:
Stellar MLS
Property Description
Large 2/2 condo in Silver Springs Shores on second floor allowing for the spectacular view you have always dreamed of. The property comes with appliances and furniture, basic cable, outside maintenance, community pool and one covered parking all for you to enjoy after paying your HOA fee. The area has a community center nearby that offers all kind of games and entertainment for the elderly. Come check out this condo and am sure you'll fall in love.
Price History | |
---|---|
3/29/2021 | Listed $86,900 |
General Features
Appliances | Dryer, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Maintenance, Pool |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fitness, Golf, Park, Pool, Special Community Restrictions |
Condo Fees Term | Monthly |
Construction Materials | Concrete, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | Southeast |
Floor Number | 2 |
Flooring | Carpet, Laminate |
HOA Fee | 194.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34472 - Ocala |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 194.00 |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Covered, Enclosed, Patio, Rear Porch, Screened |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SILVER SPRINGS SHORES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 16S |
Unit Number | B |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Year Built | 1980 |
Zoning | R3 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 1304.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1568.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 817 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool