
Property Attributes
- MLS#O5924960
- TypePending
- CountyLAKE
- CityUmatilla
- AreaUmatilla - Dona Vista
- Zip32784
- Style
- Taxes$ 86
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size38.56 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity for development residential or commercial or both. Currently in the Lake County jurisdiction with the high likelihood of being annexed into the City of Umatilla to access their water and sewer. The City's water lines are on three sides of this property, and the sewer lines currently stop at the Pizza Hut South of the property. Included in one of the photos and as an attachment is a concept plan for 107 homesites. There is also potential to subdivide off some of the property for commercial out parcels.
Elementary School | Middle School | High School |
---|---|---|
Umatilla Elem | Umatilla Middle | Umatilla High |
Price History | |
---|---|
2/20/2021 | Listed $1,400,000 |
General Features
Additional Parcels Description | 121826000100005100, 121826000100000100 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
City | UMATILLA |
County | Lake |
Current Use | Pasture |
Days on Market | 216 |
Directions | From Mount Dora take State Road 19 North into Umatilla, go past the Pizza Hut and the property will be on the left hand side across from Lake Pearl. |
Disclosures | None |
Elementary School | Umatilla Elem |
Facing Direction | East |
For Lease YN | No |
High School | Umatilla High |
Lot Size Square Feet | 1679673 |
MLS Area | 32784 - Umatilla / Dona Vista |
Middle/Junior High School | Umatilla Middle |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer, Septic Needed |
Standard Status | Pending |
Status | Pending |
Street Name | STATE ROAD 19 |
Tax Annual Amount | 86.63 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 18S |
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Phone Available, Sewer Available, Telephone Nearby, Water Available, Water Nearby |
Water Access YN | No |
Water Body Name | LAKE PEARL |
Waterfront Y/N | No |
Zoning | R-3 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 500 |
Living Area Units | Square Feet |
Exterior Features
Lot Dimensions | 1260x1290 |
---|---|
Lot Features | Buildable, In County, Paved |
Lot Size Acres | 38.56 |
Number of Lots | 3 |
Road Frontage Type | City Street, State Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public, Well |
Water View | Lake |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool