
Property Attributes
- MLS#G5027827
- TypeSingle Family
- CountySUMTER
- CityWildwood
- AreaWildwood
- NeighborhoodSUNSET PARK SUB
- Zip34785
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 523
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size2.72 Acres
Data Source:
Stellar MLS
Property Description
Comprised of 2.75+/- acres this property is very unique because it spans an entire city block allowing for multiple ingress and egress locations. With 150’+/- of road frontage on CR 466-A and 300’+/- of road frontage on Magnolia St, this is one of the largest remaining parcels for purchase in this corridor. Whether you are traveling eastbound or westbound on either CR 466-A or Magnolia St access is not a problem with entryways and exits in both directions. Improvements on the property include a home built in 1974 with a total of 2,600sqft with an attached two-car garage. Utilities on the property include water and sewer lines, phone lines, cable lines, and internet lines. This property is prime for development and in an incredible location. Call or email Today to set up your private showing.
Price History | |
---|---|
9/12/2021 | Listed $850,000 |
General Features
Additional Parcels Description | G05-254 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WILDWOOD |
Construction Materials | Brick |
Cooling | Central Air |
County | Sumter |
Days on Market | 817 |
Directions | From the intersection of US Hwy 301 & 466-A (Cleveland Ave), Head East towards The Villages and home will be on your Left. Look for sign! |
Exterior Features | Other |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 58370 |
MLS Area | 34785 - Wildwood |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CLEVELAND |
Subdivision Name | SUNSET PARK SUB |
Tax Annual Amount | 523.79 |
Tax Lot | 2, 3, 6 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 19 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected |
Virtual Tour | https://my.matterport.com/show/?m=Cyhty1gtTz5&mls=1 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | R3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile |
Full Baths | 2 |
Garage Dimensions | 23X20 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1736 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.72 |
Number of Lots | 2 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool