

















































Property Attributes
- MLS#A4495306
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodGranada Park
- Zip34239
- StyleCustom
- Year Built2021
- Taxes1764
- Price$ 1,021,098
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Best value in Sarasota West of Trail. Granada Park homes blend traditional coastal architecture with the latest building innovations, green standards and smart home technology. Exclusive opportunity to build new in Sarasota’s highly desirable West of Trail. Close to nearby shopping and dining, and just a five-minute drive to Siesta Key Beach and downtown Sarasota. Green building practices ensure energy efficiency, healthy indoor air, enhanced comfort and reduced utility costs. Fortress construction includes durable concrete block exterior with premium, impact-rated PGT WinGuard windows and doors with insulated and laminated glass. Luxury features include high ceilings, solid-core interior doors, upgraded trim work, solid-wood cabinetry with soft-close doors and drawers, granite countertops, ventilated wood shelving in closets, dimmable LED lighting and Elan basic home automation. The open-concept, high-end kitchen includes KitchenAid EnergyStar appliances, an integrated trash/recycling system, large pantry storage and an eat-in island. You’ll love the coastal vibe and convenient location. Granada Park is a gated, maintenance-free neighborhood just .3 miles to Publix, 1.3 miles to Southside Village, 2 miles to Sarasota Memorial Hospital, 2.6 miles to downtown Sarasota and 5 miles to Siesta Key Beach. Photos, video and 3D tour are of the finished model in Granada Park. Detailed feature sheet available.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/23/2021 | Listed $1,021,098 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Doors, Accessible Full Bath, Accessible Washer/Dryer |
---|---|
Additional Rooms | Attic, Bonus Room, Great Room, Inside Utility |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Gated, Maintenance, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Southside Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Porcelain Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, HVAC UV/Elec. Filtration, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Non Toxic Pest Control |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 1425.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump, Zoned |
High School | Sarasota High |
Interior Features | Built in Features, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Monthly HOA Amount | 475.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Outside Bath Access |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Granada Park |
Subdivision Name | GRANADA PARK |
Terms | Cash, Conventional |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities |
Year Built | 2021 |
Zoning | RMF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2464.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows |
Exterior Features
Builder Model | Hibiscus |
---|---|
Building Area Total | 3228.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 22x21 |
Lot Dimensions | 82x52x82x43 |
Lot Features | In City Limits, In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4543 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool