

























Property Attributes
- MLS#A4492193
- TypeSingle Family
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodCasey Key
- Zip34275
- StyleBungalow,Elevated
- Year Built1950
- Taxes9806
- Price$ 3,495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
An enviable direct Gulf-to-bay location is the highlight at this three-bedroom bungalow on the private island of Casey Key. Resting on just about one and a half acres of land, this unique homesite offers nearly 100-feet of direct beach and bay frontage to the west and east. Take the private boardwalk down to your own stretch of the wonderful Gulf shores to enjoy at your leisure. The additional peninsula in your backyard that juts out to the sailboat-deep waters of Little Sarasota Bay, and includes a protected dock in a sheltered basin offers the option of multiple boating possibilities. The two-story retreat is ready for you to begin a renovation project or build your own dream-home. The larger windows and glass French doors that open to the beachfront terrace ensure that direct views of sparkling Gulf waters and breathtaking crimson sunsets are showcased throughout. Recent updates include lush Florida-sourced landscaping, newer roof (2013), storm shutters, updated air-conditioner and duct work. You will love the island of Casey Key with its sought-after chance to relish a lavish Gulf-to-bay lifestyle. This community is situated on an eight-mile stretch of immaculate shores and turquoise waters between Siesta Key and the Venice Island. Comprised of custom-built estates, Casey Key is a hidden gem just off the charming mainland town of Nokomis. Residents enjoy a level of exclusiveness that only life on one of Sarasota’s most posh barrier islands can provide.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
2/23/2021 | Listed $3,495,000 |
General Features
Additional Rooms | Bonus Room, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Bungalow, Elevated |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Water Access, Waterfront |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | French Doors, Irrigation System, Lighting |
Facing Direction | West |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Window Treatments |
Levels | Two |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 1 Month |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Oversized |
Patio/Porch Features | Front Porch, Other |
Pets Allowed | Yes |
Property Description | Corner Unit, Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System, Security System Owned |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Casey Key |
Subdivision Name | CASEY KEY |
Terms | Cash, Conventional |
Township | 38 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Bay/Harbor, Beach - Private, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO, SARASOTA BAY |
Waterfront Features | Gulf/Ocean, Intracoastal Waterway |
Year Built | 1950 |
Zoning | RE2 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2170.00 |
Total Bedrooms | 3 |
Window Features | Shades |
Exterior Features
Building Area Total | 5434.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In County, Oversized Lot |
Lot Size Acres | 1.35 |
Lot Size Square Feet | 58998 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/o Electric, Dock w/o Water Supply, Riprap, Sailboat Water |
Water Extras Yn | Yes |
Water Frontage Feet Gulf Ocean | 96 |
Water Frontage Feet ICW | 96 |
Water View | Bay/Harbor - Full, Beach, Gulf/Ocean - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 192 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool