

































Property Attributes
- MLS#A4486222
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodPalm Grove
- Zip34234
- StyleFlorida
- Year Built1929
- Taxes2316
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
KW SUNCOAST
Data Source:
Stellar MLS
Property Description
Back on the market! New price includes a BRAND NEW ROOF and WDO treatment, paid for by the seller. Want a home with charm and character? Welcome to 3850 Old Bradenton Road! You will be greeted with welcoming living areas, a cozy fireplace, and an updated kitchen with granite countertops. Some features include 10 foot ceilings, larger baseboards throughout, newer windows, updated electrical, newer plumbing, and a new A/C system in 2020. The master bedroom suite has a large sitting area/office with walk-in closets. This amazing location is in the Old Bradenton Rd. Revitalization District and near Ringling School of Art and Design, USF Sarasota/Manatee, New College and the Airport.
Elementary School | Middle School | High School |
---|---|---|
Emma E. Booker Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/30/2020 | Listed $189,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Disposal, Electric Water Heater, Exhaust Fan, Range, Refrigerator |
Architectural Style | Florida |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Emma E. Booker Elementary |
Exterior Features | French Doors |
Facing Direction | West |
Flooring | Carpet, Laminate |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34234 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | No Minimum |
Parking Features | Boat, None, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Palm Grove |
Subdivision Name | PALM GROVE |
Terms | Cash, Conventional |
Township | 36 |
Utilities | Cable Available, Electricity Connected, Street Lights |
Year Built | 1929 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Living Area | 1668.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 1668.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Level/Flat, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5301 |
Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool