SIGN UP Login/Register

Port St. Lucie Boundary, FL Elementary Schools

Take a look at the Port St. Lucie Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Port St. Lucie Boundary High Schools below to view area homes for sale.

Click any of the Port St. Lucie Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allapattah 2 $365,000 111
Allapattah Flats K-8 27 $401,178 82
Bayshore 31 $471,036 91
Citrus Grove (martin) 1 $933,635 120
Floral Heights 1 $400,000 48
Floresta 43 $376,573 84
Hammock Pointe 1 $499,999 144
Heritage 1 $339,999 43
Hidden Oaks K-8 1 $549,900 82
Manatee (palm Beach) 5 $437,751 87
Manatee Academy K-8 (st. Lucie) 33 $447,469 91
Manatee Bay 11 $455,968 107
Mariposa 21 $355,733 71
Morningside 17 $625,523 91
Morningside (st. Lucie) 34 $434,096 75
Northport K-8 12 $279,467 77
Northport K-8 School 2 $317,450 54
Oak Hammock K-8 19 $364,286 66
Other 26 $429,696 70
Palm Pointe K-8 5 $429,160 26
Parkway 2 $407,000 264
Parkway (st. Lucie) 10 $263,190 58
Rivers Edge 3 $336,333 116
Savanna Ridge 107 $532,169 204
St. Lucie 18 $832,461 179
St. Lucie West K-8 15 $400,892 74
Tradition Lakes K-8 3 $596,630 45
Treasure Coast 1 $497,900 115
Village Green 1 $345,000 27
Village Green (st. Lucie) 3 $373,300 55
West Gate 1 $364,999 140
West Gate K-8 8 $458,112 63
Windmill Point 341 $416,653 165

Login to My Illustrated Account