SIGN UP Login/Register
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo
20155 NE 38th Ct, Unit 2903, Aventura, FL 33180 Photo

28 Total Photos [Click to View All]

20155 NE 38th Ct, 2903 Aventura, FL 33180
$3,980,333
  • Beds
    3
  • Baths
    5
  • Living Area
    3,385

Porto Vita: Luxury and comfort combined to create a lifestyle you wont want to give up. This gorgeous and roomy property is one of the top picks in the complex, with beautiful marble floors and floor-to-ceiling windows from the 29th floor that let in tons of natural light and offer amazing views. Two primary ensuite bathrooms, flow-through views, and more closet space than youll know what to do with are included.Porto Vita is all about service, making you feel at home when you arrive. Youll enjo...

View More

Property Summary

MLS Number: A11699195
Days on Market: 452
Subdivision: TOWERS OF PORTO VITA-NORTPorto Vita
County: Miami-Dade
Bedrooms: 3
Total Square Feet: 3,385
Style: Corner Unit, High Rise
New Constuction: No
Construction: CBS Construction
Outdoor Features: East Of Us1,Open Balcony
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air
Garage: 1 car attached
Heating: Central
Stories: 31.0
Taxes: $33,671
Year Built: 2003

Featured Amenities

First Floor Entry
Built-in Features
Closet Cabinetry
Elevator
Entrance Foyer
Split Bedroom
Volume Ceilings
Walk-In Closet(s)
Family Room
Storage
Utility Room/Laundry
East Of Us1
Open Balcony

Property Details

Appliances: Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven
Association Amenities: Bar, Basketball Court, Barbecue, Child Play Area, Clubhouse-Clubroom, Exercise Room, Handball/Basketball, Heated Pool, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
Crops Included Y/N: No
Days on Site: 452
Door Features: High Impact Doors
Exterior: CBS Construction
Flooring: Carpet, Marble
HOA Fee: 9800/ Quarterly
Home Style: Corner Unit, High Rise
Home Warranty Y/N: No
Hot Tub: Yes
Laundry: Utility Room/Laundry
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional
Parcel#: 28-12-35-084-0770
Parking: 1 Space, Assigned, Valet
Parking Notes: 1 Space, Assigned, Valet
Patio/Porch: Open Balcony
Pets Allowed: More Than 20 Lbs
Property Attached Y/N: Yes
Property Sub-Type: Condominium
Sauna: Yes
Security: Elevator Secure, Secured Garage/Parking, Private Guards
Special View Info: Intracoastal View, Ocean View, Skyline
Units: 120
Water Features: Intracoastal Front
Window: Complete Impact Glass, High Impact Windows, Sliding, Solar Film/Tinted

Local Schools

High School: Michael Krop
Middle School: Highland Oaks
Elementary School: Aventura Waterways

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Compass Florida, LLC
Agency Phone: 305-315-2396
Agent Name: Karen Matluck

agent picture

Presented by

Agent Name: Jeff Hallas
Agent Phone: 561.568.9226
Agency Title: Illustrated Properties

IDX logo

Jeff Hallas
ipre.com
Agent Cell:
561.568.9226
Office Phone:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 23,510.84 Principal & Interest $19,543.99 Property Tax $2,805.92 Homeowner's Insurance $1,160.93
Mortgage Logo

Login to My Illustrated Account

Pixel