Are you considering moving to a certain Delray Beach Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Delray Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Delray Beach Boundary | 111 First Delray Condo | 3 | $861,333 | 51 |
| Delray Beach Boundary | 1177 Moderne | 1 | $2,549,000 | 128 |
| Delray Beach Boundary | 1177 Moderne Condo | 1 | $2,570,000 | 86 |
| Delray Beach Boundary | 1236 George Bush Blvd | 3 | $5,583,333 | 94 |
| Delray Beach Boundary | 150 Oceanside | 1 | $4,750,000 | 26 |
| Delray Beach Boundary | 1625 South Ocean Condo | 2 | $7,295,000 | 50 |
| Delray Beach Boundary | 21-46-43 Ely 10844ft | 4 | $2,889,500 | 71 |
| Delray Beach Boundary | 235 On The 5th | 1 | $1,699,000 | 776 |
| Delray Beach Boundary | 236 Fifth Avenue Condo | 1 | $1,299,000 | 106 |
| Delray Beach Boundary | 246 Ne 6th Avenue Condo | 1 | $2,495,000 | 2 |
| Delray Beach Boundary | 7 On 7 Plat | 1 | $2,795,000 | 61 |
| Delray Beach Boundary | Andover | 1 | $1,625,000 | 20 |
| Delray Beach Boundary | Andover Sec 3 | 1 | $1,695,000 | 34 |
| Delray Beach Boundary | Andrews Avenue Townhomes | 1 | $5,850,000 | 48 |
| Delray Beach Boundary | Antique Experience | 1 | $3,955,000 | 112 |
| Delray Beach Boundary | Astor | 1 | $899,750 | 16 |
| Delray Beach Boundary | Atlantic Avenue | 1 | $3,000,000 | 103 |
| Delray Beach Boundary | Atlantic Gardens Delray | 3 | $429,000 | 125 |
| Delray Beach Boundary | Atlantic Grove | 1 | $739,000 | 6 |
| Delray Beach Boundary | Atlantic Grove Condo | 1 | $2,990,000 | 359 |
| Delray Beach Boundary | Atlantic Grove Condominium Unit O-13 | 1 | $550,000 | 101 |
| Delray Beach Boundary | Atlantic Grove Plat No 2 | 1 | $945,000 | 61 |
| Delray Beach Boundary | Atlantic Park Gardens Del | 1 | $649,000 | 12 |
| Delray Beach Boundary | Atlantic Park Gardens Pri | 1 | $349,999 | 44 |
| Delray Beach Boundary | Atlantic Pines | 1 | $15,000,000 | 86 |
| Delray Beach Boundary | Atlantica Delray | 1 | $1,999,000 | 116 |
| Delray Beach Boundary | Bahia At Delray Condo | 10 | $242,060 | 128 |
| Delray Beach Boundary | Bahia At Delray Condomini | 1 | $269,999 | 211 |
| Delray Beach Boundary | Bahia At Delray Condominium | 1 | $210,000 | 202 |
| Delray Beach Boundary | Bahia Delray | 2 | $342,500 | 83 |
| Delray Beach Boundary | Bahia Delray Townhomes Condo | 1 | $444,000 | 47 |
| Delray Beach Boundary | Balmoral Condo | 1 | $549,000 | 545 |
| Delray Beach Boundary | Banyan House Condo | 4 | $1,311,975 | 144 |
| Delray Beach Boundary | Bar Harbour | 2 | $785,000 | 66 |
| Delray Beach Boundary | Bar Harbour Condo | 2 | $1,162,500 | 42 |
| Delray Beach Boundary | Barr Terrace Condo | 2 | $2,374,500 | 87 |
| Delray Beach Boundary | Barrton Apts Inc Condo | 3 | $849,333 | 84 |
| Delray Beach Boundary | Beekman Cond Decl In | 1 | $325,000 | 286 |
| Delray Beach Boundary | Bellehaven Unit A | 1 | $524,000 | 24 |
| Delray Beach Boundary | Bellview Court | 1 | $669,900 | 145 |
| Delray Beach Boundary | Bermuda High Condo | 2 | $2,027,500 | 30 |
| Delray Beach Boundary | Bermuda High South Condo | 1 | $1,175,000 | 184 |
| Delray Beach Boundary | Bermuda High West | 2 | $2,047,500 | 27 |
| Delray Beach Boundary | Bexley Park | 3 | $529,667 | 37 |
| Delray Beach Boundary | Boca Isle Condo | 2 | $309,000 | 75 |
| Delray Beach Boundary | Bougainvilla | 1 | $2,350,000 | 1 |
| Delray Beach Boundary | Cambria Crest | 1 | $1,750,000 | 20 |
| Delray Beach Boundary | Cannery Row | 7 | $1,689,286 | 77 |
| Delray Beach Boundary | Captains Walk | 2 | $869,000 | 91 |
| Delray Beach Boundary | Captains Walk Condo | 3 | $843,332 | 57 |
| Delray Beach Boundary | Carver Park | 1 | $440,000 | 220 |
| Delray Beach Boundary | Centennial Square | 2 | $3,410,000 | 112 |
| Delray Beach Boundary | Chateau Woods | 1 | $349,000 | 32 |
| Delray Beach Boundary | Chatelaine | 1 | $549,000 | 22 |
| Delray Beach Boundary | Chevy Chase | 2 | $1,696,500 | 99 |
| Delray Beach Boundary | Chevy Chase Lake Ida | 1 | $2,175,000 | 128 |
| Delray Beach Boundary | City Walk At Pineapple Grove Condo | 2 | $922,000 | 39 |
| Delray Beach Boundary | Clearbrook | 1 | $699,990 | 14 |
| Delray Beach Boundary | Clearbrook Park | 2 | $705,000 | 178 |
| Delray Beach Boundary | Coastal House | 7 | $713,557 | 181 |
| Delray Beach Boundary | Coastal House Condo | 2 | $571,500 | 117 |
| Delray Beach Boundary | Coconut Key | 2 | $449,500 | 39 |
| Delray Beach Boundary | Coda | 2 | $894,500 | 75 |
| Delray Beach Boundary | Colony At Delray | 1 | $729,000 | 69 |
| Delray Beach Boundary | Coral Trace | 6 | $420,817 | 40 |
| Delray Beach Boundary | Costa Del Rey Cond | 1 | $3,850,000 | 51 |
| Delray Beach Boundary | Country Manor | 2 | $246,500 | 46 |
| Delray Beach Boundary | Country Manors | 5 | $245,600 | 86 |
| Delray Beach Boundary | Country Manors Cond 12345 67 8 | 1 | $270,000 | 109 |
| Delray Beach Boundary | Country Manors Condo | 11 | $246,082 | 90 |
| Delray Beach Boundary | Country Manors Condo 01-08 | 1 | $225,000 | 53 |
| Delray Beach Boundary | Cranbrook Lake Estates | 1 | $595,000 | 8 |
| Delray Beach Boundary | Crest Condo | 1 | $660,000 | 43 |
| Delray Beach Boundary | Crestwood Delray | 1 | $8,750,000 | 39 |
| Delray Beach Boundary | Crosswinds | 1 | $214,999 | 175 |
| Delray Beach Boundary | Decarie | 3 | $1,275,000 | 236 |
| Delray Beach Boundary | Del Harbour Condo | 1 | $365,000 | 26 |
| Delray Beach Boundary | Del Harbour Condo Decl In | 1 | $334,000 | 90 |
| Delray Beach Boundary | Del Ida Park | 8 | $6,590,375 | 138 |
| Delray Beach Boundary | Del Ida Park In | 2 | $2,000,000 | 135 |
| Delray Beach Boundary | Del Raton Park | 1 | $700,000 | 12 |
| Delray Beach Boundary | Del-aire Golf Club Second Add | 1 | $3,300,000 | 16 |
| Delray Beach Boundary | Delaire Country Club | 6 | $2,406,150 | 256 |
| Delray Beach Boundary | Dell Park | 19 | $2,789,571 | 74 |
| Delray Beach Boundary | Dell Park In | 1 | $2,792,000 | 49 |
| Delray Beach Boundary | Delray | 1 | $1,595,000 | 51 |
| Delray Beach Boundary | Delray Beach | 2 | $1,146,950 | 45 |
| Delray Beach Boundary | Delray Beach Club Apts Condo | 2 | $1,214,950 | 103 |
| Delray Beach Boundary | Delray Beach Club Residences | 1 | $1,250,000 | 37 |
| Delray Beach Boundary | Delray Beach Esplanade | 1 | $6,995,000 | 20 |
| Delray Beach Boundary | Delray Beach Estates | 3 | $13,433,333 | 111 |
| Delray Beach Boundary | Delray Beach Resub Blk 17 | 1 | $650,000 | 28 |
| Delray Beach Boundary | Delray Beach Shores | 1 | $4,000,000 | 322 |
| Delray Beach Boundary | Delray Beach Yacht Club Condo | 1 | $3,995,000 | 112 |
| Delray Beach Boundary | Delray Colonial | 1 | $275,000 | 140 |
| Delray Beach Boundary | Delray Harbor Club Condo | 2 | $1,222,500 | 62 |
| Delray Beach Boundary | Delray Isle | 1 | $15,450,000 | 391 |
| Delray Beach Boundary | Delray Lakes | 2 | $1,067,000 | 147 |
| Delray Beach Boundary | Delray Manor | 1 | $299,999 | 218 |
| Delray Beach Boundary | Delray Manor Add | 3 | $617,592 | 72 |
| Delray Beach Boundary | Delray Oaks Condo | 5 | $327,200 | 56 |
| Delray Beach Boundary | Delray Oaks West Condo | 5 | $342,780 | 85 |
| Delray Beach Boundary | Delray Ocean Estates North | 1 | $10,995,000 | 173 |
| Delray Beach Boundary | Delray Resub Of Blk 72 And W Pt Of Blk 80 | 2 | $1,000,000 | 284 |
| Delray Beach Boundary | Delray Ridge | 3 | $3,646,332 | 160 |
| Delray Beach Boundary | Delray Sebastian | 2 | $912,000 | 29 |
| Delray Beach Boundary | Delray Shores | 1 | $869,000 | 56 |
| Delray Beach Boundary | Delray Shores First Add | 2 | $557,200 | 57 |
| Delray Beach Boundary | Delray Shores First Add In | 1 | $599,000 | 33 |
| Delray Beach Boundary | Delray Summit | 1 | $575,000 | 67 |
| Delray Beach Boundary | Delray Summit Condo | 2 | $1,139,950 | 30 |
| Delray Beach Boundary | Delray Town Of | 33 | $2,779,860 | 212 |
| Delray Beach Boundary | Denery Lane | 1 | $5,495,000 | 35 |
| Delray Beach Boundary | Dixie Del Ida | 1 | $1,673,000 | 33 |
| Delray Beach Boundary | Downtown Delray | 1 | $2,599,000 | 19 |
| Delray Beach Boundary | Downtown Delray Beach | 2 | $2,544,500 | 47 |
| Delray Beach Boundary | Duvall Place Condo | 1 | $1,775,000 | 23 |
| Delray Beach Boundary | East Wind Beach Club Inc | 1 | $650,000 | 53 |
| Delray Beach Boundary | Eastview | 1 | $1,000,000 | 453 |
| Delray Beach Boundary | Estates At Ocean Delray | 1 | $4,100,000 | 373 |
| Delray Beach Boundary | Estuary | 1 | $1,990,000 | 46 |
| Delray Beach Boundary | Evergreene | 1 | $2,449,000 | 268 |
| Delray Beach Boundary | Faircrest Heights | 4 | $1,119,999 | 48 |
| Delray Beach Boundary | Fairway Condo | 1 | $275,000 | 139 |
| Delray Beach Boundary | Fairways Of Delray | 2 | $786,500 | 105 |
| Delray Beach Boundary | Fairways The | 1 | $4,149,000 | 73 |
| Delray Beach Boundary | Fifth Avenue Townhomes | 1 | $3,000,000 | 121 |
| Delray Beach Boundary | First Encounter Condo | 1 | $210,000 | 35 |
| Delray Beach Boundary | Fountain House | 1 | $870,000 | 106 |
| Delray Beach Boundary | Fountain Square Office Condo Of Delray | 1 | $945,000 | 40 |
| Delray Beach Boundary | Frey Sophia Add To Delray | 2 | $1,637,500 | 173 |
| Delray Beach Boundary | Graces Manor | 1 | $5,600,000 | 380 |
| Delray Beach Boundary | Gramercy Square | 1 | $489,000 | 2 |
| Delray Beach Boundary | Greensward Village Condo | 2 | $389,500 | 108 |
| Delray Beach Boundary | Grove Estates | 5 | $4,800,000 | 154 |
| Delray Beach Boundary | Grove The Delray | 1 | $3,300,000 | 48 |
| Delray Beach Boundary | Gulfstream Villas At Heritage Landings | 1 | $515,000 | 148 |
| Delray Beach Boundary | Hammock Reserve | 3 | $706,665 | 87 |
| Delray Beach Boundary | Hanover Square | 2 | $597,500 | 48 |
| Delray Beach Boundary | Hanover Square - Windy Creek | 1 | $699,950 | 26 |
| Delray Beach Boundary | Harbour Club | 3 | $590,000 | 153 |
| Delray Beach Boundary | Harbourside | 8 | $547,237 | 172 |
| Delray Beach Boundary | Heritage Club | 4 | $868,500 | 58 |
| Delray Beach Boundary | High Acres 1st Add | 2 | $1,420,000 | 140 |
| Delray Beach Boundary | High Acres 3rd Add | 1 | $4,750,000 | 58 |
| Delray Beach Boundary | High Point | 6 | $194,817 | 98 |
| Delray Beach Boundary | High Point 7 | 1 | $255,000 | 22 |
| Delray Beach Boundary | High Point Delray Beach | 1 | $130,000 | 91 |
| Delray Beach Boundary | High Point Delray Beach Sec 05 | 1 | $219,500 | 41 |
| Delray Beach Boundary | High Point Of Delray | 5 | $188,800 | 103 |
| Delray Beach Boundary | High Point Of Delray Beac | 1 | $199,900 | 344 |
| Delray Beach Boundary | High Point Of Delray Beach Cond Sec Ii | 1 | $199,900 | 117 |
| Delray Beach Boundary | High Point Of Delray Beach Condo Sec I | 9 | $160,000 | 91 |
| Delray Beach Boundary | High Point Of Delray Beach Condo Sec Ii | 5 | $151,940 | 48 |
| Delray Beach Boundary | High Point Of Delray Beach Condo Sec Iii | 7 | $181,771 | 103 |
| Delray Beach Boundary | High Point Of Delray Sec 4 | 7 | $196,700 | 64 |
| Delray Beach Boundary | High Point Of Delray Sec 5 Condo | 3 | $188,000 | 86 |
| Delray Beach Boundary | High Point Of Delray Sec 6 Condo | 5 | $189,200 | 83 |
| Delray Beach Boundary | High Point Of Delray Sec 7 Cond Decl Filed 2-28-79 Or3015 P918 Amend Or3028p7173035p2 | 1 | $229,900 | 164 |
| Delray Beach Boundary | High Point Of Delray Sec 7 Condo | 8 | $224,075 | 82 |
| Delray Beach Boundary | High Point Of Delray West Condo Sec 12 | 1 | $200,000 | 286 |
| Delray Beach Boundary | High Point Section 7 | 1 | $190,000 | 149 |
| Delray Beach Boundary | High Point Section Iii | 1 | $119,900 | 61 |
| Delray Beach Boundary | Highland Grove Estates | 1 | $699,000 | 23 |
| Delray Beach Boundary | Highland Park Delray | 1 | $2,850,000 | 393 |
| Delray Beach Boundary | Highland Trailer Park | 5 | $147,800 | 140 |
| Delray Beach Boundary | Hofman Add | 1 | $2,095,000 | 92 |
| Delray Beach Boundary | Hofmans 8th Ave Add | 1 | $3,850,000 | 16 |
| Delray Beach Boundary | Homewood Lakes | 2 | $470,000 | 51 |
| Delray Beach Boundary | Homewood Lakes Sec B-1 | 3 | $504,633 | 57 |
| Delray Beach Boundary | Homewood Lakes Sec B-2 | 1 | $535,000 | 25 |
| Delray Beach Boundary | Homewood Lakes Sec D | 3 | $528,000 | 36 |
| Delray Beach Boundary | Imperial Villas Condo | 2 | $239,000 | 8 |
| Delray Beach Boundary | Inlet Cove Condo | 1 | $699,000 | 91 |
| Delray Beach Boundary | Inner Circle Condo | 3 | $730,833 | 130 |
| Delray Beach Boundary | Jardin Del Mar Condo | 1 | $1,350,000 | 13 |
| Delray Beach Boundary | Kenmont | 4 | $4,385,000 | 122 |
| Delray Beach Boundary | Kenmont First Add | 1 | $4,000,000 | 51 |
| Delray Beach Boundary | Kenmont In | 2 | $6,250,000 | 187 |
| Delray Beach Boundary | Kokomo Key | 1 | $530,000 | 45 |
| Delray Beach Boundary | La Hacienda Delray | 9 | $3,570,333 | 64 |
| Delray Beach Boundary | Lago Del Rey | 1 | $208,000 | 77 |
| Delray Beach Boundary | Lago Del Rey Condo | 10 | $213,439 | 138 |
| Delray Beach Boundary | Lago Del Rey North Amsterdam Condo | 1 | $210,000 | 115 |
| Delray Beach Boundary | Lake Eden Sub 3 | 1 | $1,699,900 | 107 |
| Delray Beach Boundary | Lake Heights | 1 | $3,550,000 | 35 |
| Delray Beach Boundary | Lake Ida | 4 | $4,092,250 | 208 |
| Delray Beach Boundary | Lake Ida Gardens Amd Pl | 2 | $2,799,000 | 126 |
| Delray Beach Boundary | Lake Ida Gardens Amended Pl | 1 | $4,700,000 | 29 |
| Delray Beach Boundary | Lake Ida Manor Add 1 | 1 | $3,275,000 | 229 |
| Delray Beach Boundary | Lake Ida Mnr | 1 | $3,181,823 | 367 |
| Delray Beach Boundary | Lake Ida Mnrlake Ida | 1 | $3,595,000 | 149 |
| Delray Beach Boundary | Lake Ida Shores | 2 | $3,972,500 | 208 |
| Delray Beach Boundary | Lake Ida Shores 1st Add | 1 | $3,350,000 | 107 |
| Delray Beach Boundary | Lake Shore Estates | 4 | $6,144,046 | 132 |
| Delray Beach Boundary | Lake View Heights Un 1 | 1 | $13,500,000 | 204 |
| Delray Beach Boundary | Lakeside | 2 | $340,950 | 114 |
| Delray Beach Boundary | Lakeside Condo | 2 | $349,925 | 45 |
| Delray Beach Boundary | Lakeview | 2 | $1,060,000 | 101 |
| Delray Beach Boundary | Lakeview Greens | 1 | $175,000 | 212 |
| Delray Beach Boundary | Lakeview Greens Cond No 1 | 1 | $199,900 | 214 |
| Delray Beach Boundary | Lakeview Greens Condo 1 | 6 | $197,483 | 146 |
| Delray Beach Boundary | Lakewoode Sec I | 1 | $1,465,000 | 157 |
| Delray Beach Boundary | Lanikai Villas Condo | 1 | $958,000 | 296 |
| Delray Beach Boundary | Las Palmas Sub | 2 | $11,000,000 | 5 |
| Delray Beach Boundary | Latitude Delray Beach Condo | 1 | $549,900 | 18 |
| Delray Beach Boundary | Lavers Delray Racquet Clu | 1 | $450,000 | 27 |
| Delray Beach Boundary | Lavers Delray Racquet Club | 1 | $249,900 | 352 |
| Delray Beach Boundary | Lavers Delray Racquet Club Cond I Thru Ix | 1 | $272,000 | 106 |
| Delray Beach Boundary | Lavers Delray Racquet Club Condo | 10 | $320,080 | 173 |
| Delray Beach Boundary | Lavers Racquet And Tennis | 1 | $279,000 | 257 |
| Delray Beach Boundary | Lavers Resort Racquet Club | 1 | $215,000 | 48 |
| Delray Beach Boundary | Lavers Resort Racquet C | 1 | $299,000 | 26 |
| Delray Beach Boundary | Lavers Resort Racquet Club | 4 | $349,625 | 147 |
| Delray Beach Boundary | Le Village De Provence 2 | 3 | $351,500 | 37 |
| Delray Beach Boundary | Legacy At Sherwood | 1 | $539,000 | 27 |
| Delray Beach Boundary | Leonard William F | 1 | $299,900 | 365 |
| Delray Beach Boundary | Lincoln Park | 4 | $894,748 | 58 |
| Delray Beach Boundary | Linns | 5 | $1,725,980 | 62 |
| Delray Beach Boundary | Linns Add To Osceola Park | 1 | $2,700,000 | 40 |
| Delray Beach Boundary | Linns-osceola Park | 1 | $3,000,000 | 16 |
| Delray Beach Boundary | Linton Ridge | 1 | $200,000 | 133 |
| Delray Beach Boundary | Linton Ridge Condo | 1 | $190,000 | 216 |
| Delray Beach Boundary | Linton Woods Cond Unit 20 | 1 | $355,000 | 54 |
| Delray Beach Boundary | Lyndon Arms | 2 | $932,500 | 269 |
| Delray Beach Boundary | Magnolia Place Delray | 6 | $3,165,000 | 111 |
| Delray Beach Boundary | Magnolia Place Delray Beach | 1 | $3,400,000 | 50 |
| Delray Beach Boundary | Mallory Square | 6 | $1,265,833 | 72 |
| Delray Beach Boundary | Manor House | 4 | $1,244,250 | 234 |
| Delray Beach Boundary | Marina Del Rey Condo | 1 | $2,190,000 | 131 |
| Delray Beach Boundary | Marina Historic Dist | 1 | $1,899,000 | 322 |
| Delray Beach Boundary | Marinello Estates-tropic Isle | 1 | $679,300 | 51 |
| Delray Beach Boundary | Meridian Delray Condo | 1 | $1,125,000 | 49 |
| Delray Beach Boundary | Mirage Residences | 1 | $5,975,000 | 384 |
| Delray Beach Boundary | Miramar Garden Apt Condo | 1 | $425,000 | 41 |
| Delray Beach Boundary | Model Land Co Sub Of W 1-2 | 1 | $2,100,000 | 372 |
| Delray Beach Boundary | Nautica Delray Condo | 1 | $3,995,000 | 149 |
| Delray Beach Boundary | None | 1 | $5,000 | 1 |
| Delray Beach Boundary | Northridge | 7 | $1,149,843 | 147 |
| Delray Beach Boundary | Northridge In | 2 | $1,545,000 | 280 |
| Delray Beach Boundary | Ocean City Lofts Condo | 2 | $632,000 | 35 |
| Delray Beach Boundary | Ocean Delray | 1 | $10,999,000 | 155 |
| Delray Beach Boundary | Ocean Delray Condo | 1 | $6,950,000 | 64 |
| Delray Beach Boundary | Ocean Place Condo | 3 | $1,940,000 | 183 |
| Delray Beach Boundary | Ocean Place-2155 Condo | 1 | $1,295,000 | 11 |
| Delray Beach Boundary | Ocean Reach Apts Condo | 1 | $1,225,000 | 6 |
| Delray Beach Boundary | Ocean Terrace Condo | 1 | $1,149,000 | 26 |
| Delray Beach Boundary | Old Palm Grove | 3 | $1,199,000 | 76 |
| Delray Beach Boundary | Old School Square Historic District | 2 | $2,195,000 | 74 |
| Delray Beach Boundary | Onix Delray | 7 | $1,794,857 | 398 |
| Delray Beach Boundary | Osceola Park | 16 | $1,692,306 | 160 |
| Delray Beach Boundary | Outrigger Condo | 1 | $1,150,000 | 15 |
| Delray Beach Boundary | Palm Beach Shore Acres | 1 | $19,950,000 | 29 |
| Delray Beach Boundary | Palm Trail | 2 | $3,900,000 | 57 |
| Delray Beach Boundary | Palm Trail Estates | 1 | $3,450,000 | 18 |
| Delray Beach Boundary | Palm Villas Condo Apts | 1 | $229,000 | 94 |
| Delray Beach Boundary | Parkview Manor Condo | 1 | $695,000 | 154 |
| Delray Beach Boundary | Pbt Repl 01 | 2 | $7,000,000 | 23 |
| Delray Beach Boundary | Pelican Harbor Ph 03 | 2 | $2,999,500 | 79 |
| Delray Beach Boundary | Pelican Harbor Ph 2 | 2 | $1,100,000 | 94 |
| Delray Beach Boundary | Pelican Harbor Ph 3 | 1 | $6,995,000 | 128 |
| Delray Beach Boundary | Pelican Harbor Ph 3-b | 1 | $2,490,000 | 58 |
| Delray Beach Boundary | Pelican Pointe Condo | 1 | $375,000 | 61 |
| Delray Beach Boundary | Pine Beach South Condo | 1 | $1,325,000 | 49 |
| Delray Beach Boundary | Pine Trail East | 1 | $685,000 | 5 |
| Delray Beach Boundary | Pineapple Grove Village Condo | 4 | $604,250 | 93 |
| Delray Beach Boundary | Pineridge Heights Delray | 1 | $4,595,000 | 51 |
| Delray Beach Boundary | Pines Of Delray | 8 | $183,625 | 115 |
| Delray Beach Boundary | Pines Of Delray Cond | 1 | $200,000 | 125 |
| Delray Beach Boundary | Pines Of Delray Cond One | 1 | $210,000 | 155 |
| Delray Beach Boundary | Pines Of Delray Cond Onetwo Threefourfivesixseven Eightnineteneleventwelve | 1 | $189,000 | 183 |
| Delray Beach Boundary | Pines Of Delray Condo | 12 | $229,725 | 109 |
| Delray Beach Boundary | Pines Of Delray Condo Onetwo And Three | 4 | $250,850 | 64 |
| Delray Beach Boundary | Pines Of Delray Condo Onetwothreefourfivesixseveneightnineteheleventwelve | 1 | $167,900 | 108 |
| Delray Beach Boundary | Pines Of Delray East | 1 | $280,000 | 356 |
| Delray Beach Boundary | Pines Of Delray North | 4 | $202,225 | 42 |
| Delray Beach Boundary | Pines Of Delray North Con | 2 | $192,450 | 100 |
| Delray Beach Boundary | Pines Of Delray North Cond 12 34567891011 12 | 1 | $225,000 | 150 |
| Delray Beach Boundary | Pines Of Delray North Condo | 17 | $216,815 | 90 |
| Delray Beach Boundary | Pines Of Delray North Conpines Of Delray Nort | 1 | $174,700 | 74 |
| Delray Beach Boundary | Pines Of Delray Twelve | 1 | $199,000 | 114 |
| Delray Beach Boundary | Pines Of Delray West | 1 | $255,000 | 509 |
| Delray Beach Boundary | Pines Of Pines Of Delray North Cond 12 34567891011 12 Delray North Condo | 1 | $178,000 | 49 |
| Delray Beach Boundary | Plumosa Park Sec A B D In | 1 | $2,700,000 | 315 |
| Delray Beach Boundary | Plumosa Park Sec A B And | 1 | $3,199,000 | 29 |
| Delray Beach Boundary | Plumosa Park Sec A B And D | 3 | $1,881,667 | 103 |
| Delray Beach Boundary | Poinciana Heights Delray | 1 | $410,000 | 22 |
| Delray Beach Boundary | Point At Delray Condo | 1 | $315,000 | 102 |
| Delray Beach Boundary | Porta Al Mare | 2 | $922,000 | 56 |
| Delray Beach Boundary | Rabbit Hollowe | 1 | $1,550,000 | 198 |
| Delray Beach Boundary | Rainberry Bay | 14 | $353,392 | 93 |
| Delray Beach Boundary | Rainberry Bay 55+ | 1 | $425,000 | 46 |
| Delray Beach Boundary | Rainberry Bay Estates | 1 | $595,000 | 262 |
| Delray Beach Boundary | Rainberry Bay Sec 07 | 1 | $429,000 | 17 |
| Delray Beach Boundary | Rainberry Bay Sec 09 | 1 | $374,999 | 7 |
| Delray Beach Boundary | Rainberry Bay Sec 1 | 4 | $372,450 | 158 |
| Delray Beach Boundary | Rainberry Bay Sec 1-a | 1 | $229,995 | 5 |
| Delray Beach Boundary | Rainberry Bay Sec 10 | 1 | $270,000 | 134 |
| Delray Beach Boundary | Rainberry Bay Sec 3 | 1 | $385,000 | 65 |
| Delray Beach Boundary | Rainberry Bay Sec 4 | 1 | $275,000 | 172 |
| Delray Beach Boundary | Rainberry Bay Sec 5 | 2 | $337,450 | 36 |
| Delray Beach Boundary | Rainberry Bay Sec 5-a | 1 | $329,000 | 204 |
| Delray Beach Boundary | Rainberry Bay Sec 6 | 1 | $194,300 | 124 |
| Delray Beach Boundary | Rainberry Bay Sec 7 | 3 | $420,000 | 114 |
| Delray Beach Boundary | Rainberry Bay Sec 8 | 1 | $399,000 | 64 |
| Delray Beach Boundary | Rainberry Estates | 1 | $599,900 | 12 |
| Delray Beach Boundary | Rainberry Lake | 3 | $561,300 | 46 |
| Delray Beach Boundary | Rainberry Lake Ph Iii-b | 2 | $579,500 | 219 |
| Delray Beach Boundary | Rainberry Lake Ph Iv-a | 2 | $467,450 | 74 |
| Delray Beach Boundary | Rainberry Lake Ph Iv-b | 6 | $562,983 | 136 |
| Delray Beach Boundary | Rainberry Lakes | 1 | $445,000 | 81 |
| Delray Beach Boundary | Ranger Condo Apts | 1 | $575,000 | 399 |
| Delray Beach Boundary | Reids John B Village | 2 | $3,172,500 | 75 |
| Delray Beach Boundary | Ridgewood Heights | 1 | $388,800 | 138 |
| Delray Beach Boundary | Rosemont Gardens Unit A | 1 | $490,000 | 113 |
| Delray Beach Boundary | Rosemont Park Delray | 3 | $494,666 | 271 |
| Delray Beach Boundary | Runnymede | 1 | $14,995,000 | 219 |
| Delray Beach Boundary | S E Oneal | 1 | $1,335,000 | 163 |
| Delray Beach Boundary | S-d | 1 | $459,000 | 114 |
| Delray Beach Boundary | S-d Of 8-46-43 | 3 | $4,030,000 | 63 |
| Delray Beach Boundary | S-d Of 8-46-43 S 1-2 Of E 1-2 Of Lot 8 In | 1 | $3,699,000 | 63 |
| Delray Beach Boundary | S-d Of 9-46-43 In | 1 | $2,675,000 | 588 |
| Delray Beach Boundary | Sabal Lakes Ph 02 | 1 | $684,900 | 8 |
| Delray Beach Boundary | Sabal Lakes Ph 1 | 2 | $997,450 | 69 |
| Delray Beach Boundary | Sabal Lakes Ph 3 | 1 | $695,000 | 35 |
| Delray Beach Boundary | Sabal Lakes Ph 4 | 1 | $800,000 | 63 |
| Delray Beach Boundary | Sabal Lakes Ph 4sabal Lakes | 1 | $765,000 | 86 |
| Delray Beach Boundary | Sabal Pine | 1 | $95,000 | 31 |
| Delray Beach Boundary | Sabal Pine Condo | 7 | $141,429 | 98 |
| Delray Beach Boundary | Sabal Pine Condominium | 1 | $115,000 | 103 |
| Delray Beach Boundary | Sabal Pine East | 4 | $298,225 | 102 |
| Delray Beach Boundary | Sabal Pine East Condo | 7 | $306,943 | 160 |
| Delray Beach Boundary | Sabal Pine South | 1 | $224,900 | 230 |
| Delray Beach Boundary | Sabal Pine South Condo | 2 | $229,000 | 47 |
| Delray Beach Boundary | Seabreeze Of Delray Condo | 1 | $5,300,000 | 231 |
| Delray Beach Boundary | Seacrest Park | 2 | $754,945 | 72 |
| Delray Beach Boundary | Seacrest Park In | 2 | $720,000 | 74 |
| Delray Beach Boundary | Seagate | 1 | $5,850,000 | 57 |
| Delray Beach Boundary | Seagate Country Club | 5 | $2,333,000 | 212 |
| Delray Beach Boundary | Seagate Country Club At The Hamlet | 1 | $600,000 | 107 |
| Delray Beach Boundary | Seagate Ext | 2 | $13,447,500 | 94 |
| Delray Beach Boundary | Seagate Ext In | 1 | $3,750,000 | 3 |
| Delray Beach Boundary | Seagate Golf | 1 | $925,000 | 128 |
| Delray Beach Boundary | Seagate Golf At The Hamlet | 14 | $1,842,893 | 107 |
| Delray Beach Boundary | Seagate Manor Condo | 5 | $1,206,000 | 156 |
| Delray Beach Boundary | Seagate Sec A | 2 | $9,622,500 | 95 |
| Delray Beach Boundary | Seagate Towers | 4 | $1,047,500 | 119 |
| Delray Beach Boundary | Seagate Towers Condo | 2 | $1,297,450 | 301 |
| Delray Beach Boundary | Seagate Yacht Club | 1 | $6,250,000 | 42 |
| Delray Beach Boundary | Seaside | 1 | $6,475,000 | 279 |
| Delray Beach Boundary | Segers | 1 | $27,900,000 | 321 |
