SIGN UP Login/Register

Boca Raton, FL Elementary Schools

Take a look at the Boca Raton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Boca Raton High Schools below to view area homes for sale.

Click any of the Boca Raton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 117 $1,083,225 74
Blue Lake (palm Beach) 139 $502,177 85
Blue Lakes 1 $230,000 24
Boca Raton 593 $2,352,655 133
Calusa 18 $1,115,861 139
Calusa (palm Beach) 248 $1,708,490 86
Christa Mcauliffe 1 $5,000 3
Coral Sunset 37 $373,289 65
Deerfield Beach 1 $0 138
Del Prado 249 $529,363 97
Hammock Pointe 190 $201,029 107
J. C. Mitchell 439 $1,316,743 105
Mcnab 1 $495,000 109
Other 1 $0 52
Palm Beach Public 1 $0 39
Sandpiper Shores 12 $1,307,325 67
Sandpiper Shores (palm Beach) 99 $528,626 71
Sunland Park 1 $3,100,000 139
Sunrise Park 154 $1,168,410 67
Verde 13 $431,646 110
Verde K-8 211 $304,259 83
Waters Edge 30 $670,647 66
Whispering Pines 36 $703,994 123
Whispering Pines (palm Beach) 405 $524,513 80

Login to My Illustrated Account